Marerial | Carbon Steel, Alloy Steel, Stainless Steel, Aluminum, Brass, etc. |
Weight Range | 0.1kg-50kg |
Forging Diameter Range | 5mm – 600mm |
Forging Tolerance | ±0.2 mm |
Surface Roughness | Forging: Ra3.2-Ra6.3 ; Machining: Ra0.4-Ra3.2 |
Heat Treatment | Normalize, Quench and Temper, Carburizing, Carbonitriding, etc. |
Surface Treatment | Pickling, Passivation, Sand-blasting, Shot-blasting, Electro-polishing, Buffing, Mirror-polishing, Galvanization, Zinc-plating, |
Nickle-plating, Chrome-plating, Anodization, Coat in g, Painting, Black phosphating, Electrophoresis, etc. |
Treatment | Blank |
Process | Forging, Machining, Stamping, Welding, Heat treatment, |
| |
Inspection | Leakage test, Shell Strength test, Radiographic test, Ultrasonic test, Magnetic test, Liquid penetration test, Salt spray test,etc. |
Lead time | 35 days for mold and samples, after confirmation of samples, mass production time is 25 days |
Monthly Production | 1000Tons |